Anonymous

Can You Tell Me The Safe Working Load Of 10mm Wire Rope?

1

1 Answers

Anonymous Profile
Anonymous answered
Wire rope chart - 6x37 & 6x19, IWRC, EIPS rope
Wire rope size Weight per foot Nominal strength in Short Tons Nominal strength in metric tons Nominal strength in pounds Nominal strength in kg. Recommended safe working load @ a 5:1 design factor (lbs.) Recommended safe working load @ a 5:1 design factor (kg.) Recommended safe working load @ a 3.5:1 design factor (lbs.) Recommended safe working load @ a 3.5:1 design factor (kg.)
1/4 0.12 3.4 3.1 6800 3091 1360 618 1943 883
5/16 0.18 5.27 4.8 10540 4791 2108 958 3011 1369
3/8 0.26 7.55 6.9 15100 6864 3020 1373 4314 1961
7/16 0.35 10.2 9.3 20400 9273 4080 1855 5829 2649
1/2 0.46 13.3 12.1 26600 12091 5320 2418 7600 3455
9/16 0.59 16.8 15.3 33600 15273 6720 3055 9600 4364
5/8 0.72 20.6 18.7 41200 18727 8240 3745 11771 5351
3/4 1.04 29.4 26.7 58800 26727 11760 5345 16800 7636
7/8 1.42 39.8 36.2 79600 36182 15920 7236 22743 10338
1 1.85 51.7 47.0 103400 47000 20680 9400 29543 13429
1 1/8 2.34 65.0 59.1 130000 59091 26000 11818 37143 16883
1 1/4 2.89 79.9 72.6 159800 72636 31960 14527 45657 20753
1 3/8 3.50 96.0 87.3 192000 87273 38400 17455 54857 24935
1-1/2 4.16 114.0 103.6 228000 103636 45600 20727 65143 29610
1-5/8 4.88 132.0 120.0 264000 120000 52800 24000 75429 34286
1-3/4 5.67 153.0 139.1 306000 139091 61200 27818 87429 39740
1-7/8 6.50 174.0 158.2 348000 158182 69600 31636 99429 45195
2 7.39 198.0 180.0 396000 180000 79200 36000 113143 51429
2-1/8 8.35 221.0 200.9 442000 200909 88400 40182 126286 57403
2-1/4 9.36 247.0 224.5 494000 224545 98800 44909 141143 64156
2-1/2 11.60 302.0 274.5 604000 274545 120800 54909 172571 78442
2-5/8 12.80 331.0 300.9 662000 300909 132400 60182 189143 85974
2-3/4 14.00 361.0 328.2 722000 328182 144400 65636 206286 93766
2-7/8 392.0 356.4 784000 356364 156800 71273 224000 101818
3 425.0 386.4 850000 386364 170000 77273 242857 110390

Last Updated on 7/28/2000
By Mark McClamrock

Answer Question

Anonymous